CLASSIFICATION OF VESSELS ON THE BASIS OF LENGTH & DWT
Classification
NAME | LENGTH (M) | DWT |
MINI-HANDY | 100-130 | 0-20000 |
HANDY-SIZE | 130-150 | 20000-40000 |
HANDY-MAX | 150-200 | 40000-50000 |
SUPRA MAX | 200 | 50000-60000 |
ULTRA MAX | 198-200 | 60000-67000 |
PANAMAX | 200-295 | 68000-75000 |
POST-PANAMAX | 366 | 75000-85000 |
KAMSARAMAX | 229 | 85000-95000 |
BABY-CAPE | 255 | 95000-120000 |
CAPE SIZE | 230-270 | >120000 |
TOTAL NUMBER OF SHIPS IN OPERATIONS (WORLD WIDE) :- 53045
TOTAL NUMBER OF SHIPS :
SHIP TYPE | NUMBERS |
GENERAL CARGO SHIPS | 16958 |
BULK CARRIER | 11379 |
CRUDE OIL TANKER | 7388 |
CHEMICAL TANKER | 5609 |
CONTAINER SHIPS | 5152 |
RO/RO PASSENGER SHIPS | 4627 |
LIQUIFIED NATURAL GAS TANKER | 1932 |
To Read about Commercial Shipping Click Here
Merchant Navy