DG Approved Institute in India
Sr.No. | Name of Institute | Status | Address | State | City |
1 | ALBERT`S MARITIME INSTITUTE | Approved | Archbishop Angel Mary Nagar.COCHIN UNIVERSITY P O. KALAMASSERY | Kerala | Kochi,Ernakulam |
2 | ALL INDIA MARINE ACADEMY | Approved | PLOT NO. 18/691,KHATA NO. 131/61,MOUZA NAME THOTADAPALLI,THANA NO. 175,BERHAMPUR,TAHASIL KONISI,DIST – GANJAM | ORISSA | BERHAMPUR |
3 | AMET City College | Approved | 5107,H2 , 2ND AVENUE CHENNAIANNA NAGAR | Tamil Nadu | CHENNAI |
4 | AMET University | Approved | 135,EASR COAST ROAD,KANATHURCHENNAITAMIL NADU | Tamil Nadu | Chennai |
5 | ARK Marine Academy | Suspended ( 13-FEB-2019 ) | 317-319, Bldg No.3Jay Vijay Ind EstateBapane, Naigaon East | Maharashtra | Naigaon |
6 | Amer Maritime Training Academy | Approved | 8/231, Arya NagarNA | Others | Kanpur |
7 | Anglo Eastern Maritime Academy | Approved | Village Khandpe, Kondiwade Post | Maharashtra | Karjat Taluka |
8 | Anglo Eastern Maritime Training Centre | Approved | Plot No.50, Karmayog Building, Near Sona Udyog, Parsi Panchayat Road, Andheri (E) | Maharashtra | Mumbai |
9 | Anglo Eastern Maritime Training Centre | Approved | A-101, DAYANAND COLONYLAJPAT NAGAR 4 | Delhi | NEW DELHI |
10 | Anvay Maritime Institute | Approved | MAHESH BUILDING OFFICE NO 216/217/218/221/222 AND 223PLOT NO 37, SECTOR 15 CBD BELAPUR | Maharashtra | NAVI MUMBAI |
11 | Applied Research International | Approved | 150/S Block DChattarpur Extension, Near Baba Balaknath Temple | Delhi | New Delhi |
12 | Applied Research International – School of Higher Academic & Professional Education – I | Approved | K-34, SaidullajabMehrauli Badarpur RoadNear Saket Metro Station | Delhi | NEW DELHI |
13 | Aquasis Maritime Institute | Approved In-Principle | BARIATU ROAD,BOOTY, R.M.C.HOpp. HDFC Bank | Jharkhand | RANCHI |
14 | Aquatech Institute of Maritime Studies | Approved | Plot No.7,Road No.0, Silver Oak Farms, GhitorniGHITORNINA | Delhi | New Delhi |
15 | Arya Marine Academy | Suspended ( 13-FEB-2019 ) | C/O Swiss Chalet, At ChowkMum- Pune Old Highway, Km 19 from PanvelKm 19 from Panvel | Maharashtra | Mumbai |
16 | Asha International Institue of Marine Technology | Approved | AIIMTBABATPUR, NEAR LBS AIRPORT ROAD | Uttar Pradesh | Varanasi |
17 | Asha International Institue of Marine Technology | Approved | CITY TOWER, C WING , 3RD FLOOR , PLOT NO 55 , SECTOR 15CBD BELAPURNAVI MUMBAI | Maharashtra | NAVI MUMBAI |
18 | BP Marine Academy | Approved | Sai Pooja Chambers, Plot No – 58,SECTOR-11, CBD Belapur | Maharashtra | Navi Mumbai |
19 | BP Marine Academy – Panvel | Approved | SURVEY NO. 467/2 & 803,OLD PANVELNEAR PANVEL COURT AND WIT CENTRE | Maharashtra | NAVI MUMBAI |
20 | Baba Marine Institute | Closed ( 08-FEB-2019 ) | Plot No. R-456, MIDC, TTC Industrial Area, Trans Thane creek, Ghansoli P.O., Rabale | Maharashtra | Navi Mumbai |
21 | Balaji Seamen Training Institute | Approved | 1/280 CHELLIAMMAN KOIL STREET,CHEMMANCHERRY | Tamil Nadu | Chennai |
22 | Behara Institute of Maritime Training | Approved | KOTYADA VILLAGE, L. KOTA MANDAL,VIZIANAGARAM, ANDHRA PRADESH | Andhra Pradesh | VIZIANAGARAM |
23 | CMC Maritime Academy, Chennai (Campus) | Approved | THE TAJ, 3RD FLOOR, BLOCK C, NEW NO.70/OLD NO. 29RITHERDON ROAD, VEPERY,CHENNAI – 600 007 | Tamil Nadu | CHENNAI |
24 | CV Raman College of Engineering | Approved | bidyanagar, Mahura, JanlaJanla | Odisha | Bhubaneshwar |
25 | Centre For Maritime Training Noida | Approved | B-43,SECTOR-2,NOIDA-201301SECTOR-2 | Uttar Pradesh | NOIDA |
26 | Centre for Maritime Education And Training | Approved | 476 BKT,Sitapur Road , LucknowLucknow | Uttar Pradesh | Lucknow |
27 | Chennai School of Ship Management | Permanent Withdrawl / Cancellation ( 04-JUL-2019 ) | 37/39, Perambur High Road . | Tamilnadu | Chennai |
28 | Chidambaram Institute of Maritime Technology | Suspended ( 24-OCT-2018 ) | No.6, Second Line Beach | Tamilnadu | Chennai |
29 | Chitkara University School of Maritime Studies | Approved In-Principle | CHANDIGARH -PATIALA NATIONAL HIGHWAYNH – 07 | Punjab | Rajpura |
30 | Cochin Shipyard Limited | Approved | MARINE ENGINEERING TRAINING INSTITUTECOCHIN SHIPYARD LIMITEDPERUMANOOR P.O. | Kerala | KOCHI |
31 | Coimbatore Marine College | Approved | SF NO.296 POLLACHI MAIN ROADMYLERIPALAYAMOTHAKAL MANDAPAM, | Tamil Nadu | Coimbatore |
32 | College of Maritime Studies And Research | Approved | Marine Villa, 48/16 A, Swiss ParkSWISS PARKSwiss Park | West Bengal | Kolkata |
33 | Columbus Maritime Training Institutes | Permanent Withdrawl / Cancellation ( 12-NOV-2018 ) | ITRAT NAGARAT GHANEPADA, POST KHARDI WEST, TALUKA SHAHAPUR | Maharashtra | SHAHAPUR |
34 | Commander Ali`s Acadmy of Merchant Navy | Approved | Survey No. 469, Village Donthi , Shivampet Mandal, Narsapur Road Via Toopran, | Telangana | Medak |
35 | Coral Maritime Institute of Learning And Development | Approved | OFFICE NO. 101,102 & 103,1ST FLOOR, C WINGBALAJI BHAVAN ,SECTOR 11, PLOT 42 A , CBD BELAPUR | Maharashtra | NAVI MUMBAI |
36 | Cosmopolitan Technology of Maritime | Approved | SENGADU POST ULUNDAI VILLAGE SRIPERUMBADUR TALUK | Tamil Nadu | SRIPERUMBADUR |
37 | DR. B.R. Ambedkar Institute of Technology | Approved | Pahargaon | A&N | Port Blair |
38 | Don Bosco Normar Maritime Academy | Suspended ( 20-FEB-2019 ) | St. Joseph’s I.T.I., Premier Automobiles Road, Kurla (W) | Maharashtra | Mumbai |
39 | Euro Tech Maritime Academy | Approved | KAKKATTIKARA, PAZHANGANAD, KIZHAKKAMBALAM PO,Opp. TVS, Deshabhimani Jn Kaloor, Kochi | Kerala | COCHIN |
40 | Fleet Management Training Institute | Approved | L&T Seawoods Grand Central, Level 10, Tower II, Wing F Plot R-1, Sector 40, Nerul, | Maharashtra | Navi Mumbai |
41 | Fosma Maritime Institute & Research Organisation | Approved | B-25/7-8, SECTOR-59,NOIDA | Others | NOIDA |
42 | Fosma Maritime Institute & Research Organisation (Kol) | Approved | 305, GODREJ WATERSIDE TOWER-II,SALT LAKE, | West Bengal | KOLKATA |
43 | Francon’s Marine Academy | Suspended ( 01-NOV-2019 ) | House No.590-A, Bandfall, Chinchinim, Salcete | Goa | Goa |
44 | GKM College of Engineering And Technology | Approved | Alappakkam-Mappedu Road.NEW PERUNGALATHUR | Tamil Nadu | Chennai |
45 | GKM Institute of Marine Sciences And Technology | Approved | ALAPPAKKAM -MAPPEDU ROAD ,GKM NAGARNEW PERUNGALATHUR | Tamil Nadu | CHENNAI |
46 | Garden Reach Ship Builders & Engineers Ltd | Approved | 43/46 Garden Reach Road,43/46 Garden Reach Road | West Bengal | Kolkata |
47 | Girik Maritime Academy | Approved | OFFICE NO. 118,120 , 1ST FLOOR , A WINGMAHESH BUILDING, PLOT NO. 37,SECTOR – 15 , CBD BELAPUR | Maharashtra | NAVI MUMBAI |
48 | Good Result Maritime Academy | Approved In-Principle | E-1087,GROUND FLOOR , DADA DEV PLAZA,PALAM EXTENSION RAMPHAL CHOWKSECTOR – 7,DWARKA SECTOR 9 | DELHI | NEW DELHI |
49 | Gurship Education Trust Maritime Training Institute | Suspended ( 06-JUL-2018 ) | OFFICE NO. 805, MAIN FRAME , A- WING ROYAL PALMS, AAREY MILK COLONYGOREGAON EAST | Maharashtra | MUMBAI |
50 | HIMT College – Kalpakkam | Approved | 55, EAST COAST ROAD, 72 – B,ARAMBAKKAM, VENGAMBAKKAM JUNCTION | Tamil Nadu | KALPAKKAM |
DG Approved Institute in India
DG Approved Course in india
Sr.No. | Name of Course | Duration |
1 | Advanced Training course for Ships Operating in Polar waters | 5 Days |
2 | Advanced Training for Chemical Tanker Cargo Operations | 10 Days |
3 | Advanced Training for Liquified Gas Tanker Cargo Operations | 10 Days |
4 | Advanced Training for Oil Tanker Cargo Operations | 10 Days |
5 | Advanced Training in Fire Fighting | 4 Days |
6 | Advanced Trg. for Ships using Fuels covered within IGF code | 5 Days |
7 | Assessment, Examination and Certification of Seafarers | 10 Days |
8 | Augmentation of FPFF (Practical Tanker Fire Fighting) | 1 Day |
9 | Automatic Radar Plotting Aids | 5 Days |
10 | B.Sc (Maritime Science) – Polyvalent Course | 3 Years |
11 | B.Sc Nautical Science | 3 Years |
12 | BE / B-Tech Marine Engineering | 4 Years |
13 | Basic Offshore Safety Course | 6 Days |
14 | Basic Safety Training | 11 Days |
15 | Basic Trainig for Ships using Fuels covered within IGF code | 4 Days |
16 | Basic Training for Liquified Gas Tanker Cargo Operations | 5 Days |
17 | Basic Training for Oil and Chemical Tanker Cargo Operations | 6 Days |
18 | Basic Training for Ships Operating in Polar water Course | 5 Days |
19 | Bridging Course for ATS candidates | 2 Months |
20 | Bridging Course for Existing Electrical Officers to ETO | 16 Days |
21 | Certificate Course In Maritime Caterring | 6 Months |
22 | Chemical Tanker Cargo and Ballast handling Simulator | 5 Days |
23 | Chief Mate (FG) – Phase I | 3 Months |
24 | Chief Mate (FG) – Phase II | 3 Months |
25 | Chief Mate (NCV) Course for Indian Naval Officers | 2 Months |
26 | Company Security Officer | 3 Days |
27 | Crisis Management and Human Behaviour | 1 Week |
28 | Crowd Management, Passenger Safety and Safety Training | 3 Days |
29 | Diesel Engine Combustion Gas Simulator | 3 Days |
30 | Diploma In Nautical Science | 1 Year |
31 | Electro Technical Officers | 85 Days |
32 | Electronic Chart Display and Information Systems | 5 Days |
33 | Engine Room Simulator – Management level | 5 Days |
34 | Engine Room Simulator – Operational level | 3 Days |
35 | Extra Chief Engineer | 1 Year |
36 | Familiarization Training Programme For LNG Tanker Operation | 5 Days |
37 | Fast Rescue Boats | 3 Days |
38 | General Operator`s Certificate for GMDSS | 12 Days |
39 | Graduate Marine Engineering | 1 Year |
40 | High Voltage Safety and Switch Gear at Management level | 5 Days |
41 | High Voltage Safety and Switch Gear at Operational level | 1 Day |
42 | Higher National Diploma Course (Marine Engineering) | 2 Years |
43 | Higher National Diploma Course (Nautical Science) | 2 Years |
44 | Induction Course – Mech 3 / ERA 3 to MEO Class – IV (NCV) | 2 Weeks |
45 | LNG Tanker Cargo and Ballast handling Simulator | 5 Days |
46 | LPG Tanker Cargo and Ballast handling Simulator | 5 Days |
47 | MEO Class – I | 2 Months |
48 | MEO Class – II | 4 Months |
49 | MEO Class – III (CEO – NCV) | 4 Months |
50 | MEO Class – III (SEO – NCV) – Part A | 2 Months |
DG Approved Course in india
To Read about IMU-CET 2020 Exam Click Here